Classiques cyclistes elite 2012
|
|
|
||||||||
|
|
|||||||||
|
Elite 2012 |
|||||||||
![]() |
|
Omloop Het Nieuwsblad | |||||||
| résultat | |||||||||
|
# |
nom | equipe |
# |
nom | equipe | ||||
| 1 | Sep Vanmarcke | GAR | 6 | Marco Marcato | VCD | ||||
| 2 | Tom Boonen | OPH | 7 | Lloyd Mondory | ALM | ||||
| 3 | Juan Antonio Flecha | SKY | 8 | Matthieu Ladagnous | FDJ | ||||
| 4 | Heinrich Haussler | GAR | 9 | Alexandre Pichot | EUC | ||||
| 5 | Greg Van Avermaet | BMC | 10 | Staf Scheirlinckx | AAC | ||||
![]() |
|
Milano - Sanremo | |||||||
| résultat | |||||||||
|
# |
nom | equipe |
# |
nom | equipe | ||||
| 1 | Simon Gerrans | GEC | 6 | Filippo Pozzato | FAR | ||||
| 2 | Fabian Cancellara | RNT | 7 | Oscar Freire | KAT | ||||
| 3 | Vincenzo Nibali | LIQ | 8 | Alessandro Ballan | BMC | ||||
| 4 | Peter Sagan | LIQ | 9 | Daniel Oss | LIQ | ||||
| 5 | John Degenkolb | PRO | 10 | Daniele Bennati | RNT | ||||
![]() |
|
Gent - Wevelgem | |||||||
| résultat | |||||||||
|
# |
nom | equipe |
# |
nom | equipe | ||||
| 1 | Tom Boonen | OPH | 6 | Daniele Bennati | RSH | ||||
| 2 | Peter Sagan | LIQ | 7 | Marco Marcato | VAC | ||||
| 3 | Matti Breschel | RAB | 8 | Steve Chainel | FDJ | ||||
| 4 | Oscar Freire | KAT | 9 | FilippoPozzato | FNS | ||||
| 5 | Edv. Boasson Hagen | SKY | 10 | Giovanni Visconti | MOV | ||||
![]() |
|
Tour des Flandres | |||||||
| résultat | |||||||||
|
# |
nom | equipe |
# |
nom | equipe | ||||
| 1 | Tom Boonen | OPH | 6 | Niki Terpstra | OPQ | ||||
| 2 | Filippo Pozzato | FAR | 7 | Luca Paolini | KAT | ||||
| 3 | Alessandro Ballan | BMC | 8 | Thomas Voeckler | EUC | ||||
| 4 | Greg van Avermaet | BMC | 9 | Matti Breschel | RAB | ||||
| 5 | Peter Sagan | LIQ | 10 | Sylvain Chavanel | OPQ | ||||
![]() |
|
Paris - Roubaix | |||||||
| résultat | |||||||||
|
# |
nom | equipe |
# |
nom | equipe | ||||
| 1 | 6 | ||||||||
| 2 | 7 | ||||||||
| 3 | 8 | ||||||||
| 4 | 9 | ||||||||
| 5 | 10 | ||||||||
![]() |
|
Amstel Gold Race | |||||||
| résultat | |||||||||
|
# |
nom | equipe |
# |
nom | equipe | ||||
| 1 | 6 | ||||||||
| 2 | 7 | ||||||||
| 3 | 8 | ||||||||
| 4 | 9 | ||||||||
| 5 | 10 | ||||||||
![]() |
|
La Flèche Wallonne | |||||||
| résultat | |||||||||
|
# |
nom | equipe |
# |
nom | equipe | ||||
| 1 | Joaquin Rodriguez Oliver | KAT | 6 | Daniel Martin | GRM | ||||
| 2 | Michael Albasini | GEC | 7 | Bauke Mollema | RAB | ||||
| 3 | Philippe Gilbert | BMC | 8 | Vincenzo Nibali | LIQ | ||||
| 4 | Jelle Vanendert | LTB | 9 | Diego Ulissi | LAM | ||||
| 5 | Robert Kiserlovski | AST | 10 | Jurgen Van den Broeck | LTB | ||||
![]() |
|
Liège - Bastogne - Liège | |||||||
| résultat | |||||||||
|
# |
nom | equipe |
# |
nom | equipe | ||||
| 1 | Maxim Iglinsky | AST | 6 | Bauke Mollema | RAB | ||||
| 2 | Vincenzo Nibali | LIQ | 7 | Samuel Sanchez | EUS | ||||
| 3 | Enrico Gasparotto | AST | 8 | Michele Scarponi | LAM | ||||
| 4 | Thomas Voeckler | EUC | 9 | Ryder Hesjedal | GRM | ||||
| 5 | Daniel Martin | GRM | 10 | Jelle Vanendert | LTB | ||||
![]() |
|
Eschborn - Frankfurt City Loop | |||||||
| résultat | |||||||||
|
# |
nom | equipe |
# |
nom | equipe | ||||
| 1 | Moreno Moser | LIQ | 6 | Alexander Kristoff | KAT | ||||
| 2 | Dominique Nerz | LIQ | 7 | John Degenkolb | ARG | ||||
| 3 | Sergey Firsanov | RVL | 8 | Daniel Schorn | APP | ||||
| 4 | Tony Martin | OPQ | 9 | Daniele Ratto | LIQ | ||||
| 5 | Andre Greipel | LTB | 10 | Aleksejs Saramotins | COF | ||||
![]() |
|
Paris - Bruxelles | |||||||
| résultat | |||||||||
|
# |
nom | equipe |
# |
nom | equipe | ||||
| 1 | 6 | ||||||||
| 2 | 7 | ||||||||
| 3 | 8 | ||||||||
| 4 | 9 | ||||||||
| 5 | 10 | ||||||||
![]() |
|
Giro di Lombardia | |||||||
| résultat | |||||||||
|
# |
nom | equipe |
# |
nom | equipe | ||||
| 1 | 6 | ||||||||
| 2 | 7 | ||||||||
| 3 | 8 | ||||||||
| 4 | 9 | ||||||||
| 5 | 10 | ||||||||
![]() |
|
Paris - Tours | |||||||
| résultat | |||||||||
|
# |
nom | equipe |
# |
nom | equipe | ||||
| 1 | 6 | ||||||||
| 2 | 7 | ||||||||
| 3 | 8 | ||||||||
| 4 | 9 | ||||||||
| 5 | 10 | ||||||||
|
|
|||||||||